|
|
| 2419 Leavenworth St. |
| Omaha, NE 68105 |
| Open Every Day |
| 6 a.m. to 3 p.m. |
| Phone - 402.346.6924 |
| Fax - 402.346.4533 |
|
|
| Taco Salad without Meat | 6.49 | Nacho Supreme | 6.99 | |||
| Taco Salad with Meat | 7.49 | Large order of flour chips deep fried to order, | ||||
| Edible flour tortilla shell filled with spicy | smothered with chili and topped with shredded | |||||
| Mexican style beef, crisp lettuce, diced green | cheese, diced onions, tomatoes and green pepper. | |||||
| pepper, tomato, onion and shredded cheese. | ||||||
| Mexican Pizza | 5.99 | |||||
| Beef Burrito | 6.49 | Crispy tortilla topped with hamburger, tomato, | ||||
| Smothered Beef Burrito | 7.49 | onion and shredded cheese. | ||||
| 10" Flour tortilla stuffed with cheese and spicy | ||||||
| mexican style beef, smothered with chili and | Country Chicken Basket | 6.99 | ||||
| topped with shredded cheese. | Breaded or unbreaded chicken strips served | |||||
| with french fries, Texas toast and a side of our | ||||||
| Quesadilla | own creamy country gravy. | |||||
| With Steak . . . . . . Jr. 5.99 . . . Reg. 7.99 | ||||||
| With Beef . . . . . . . Jr. 5.49 . . . Reg. 7.49 | Chili Cheese Fries | 5.99 | ||||
| (Regular) 2 grilled tortillas filled with spicy Mexican | Start with a mountain of french fries topped with | |||||
| beef, or seasoned choice top sirloin, diced onion, | chili and cheese. | |||||
| tomato and shredded cheese. | ||||||
| Onion Rings | 5.99 | |||||
| Chips with Pace Picante Salsa | 4.99 | 1/2 order Onion Rings | 3.49 |
|
|
| Ranch - Thousand Island - Italian - French - Oil & Vinegar - Bleu Cheese |
| Chef Salad | 6.99 | Bean Soup (Cup) | 2.69 | |||
| Jr. Chef Salad | 5.99 | |||||
| Served with crisp lettuce, diced ham, tomato, | Bean Soup (Bowl) | 3.69 | ||||
| green pepper, mushrooms, onion, shredded | ||||||
| cheese with a choice of dressing. | Homemade Chili (Cup) | 2.99 | ||||
| Dinner Salad | 2.99 | Homemade Chili (Bowl) | 3.99 | |||
| Fresh lettuce topped with tomato, onion, | ||||||
| Cheddar Jack cheese and your choice of dressing. | ||||||
| Add To Any Salad |
| Large chunks of grilled chicken breast............................ 1.99 |
| 4 Strips of bacon freshly cooked and diced..................... .99 |
| Ask to Have Your Pie Heated |
|
Ask to Have Your Pie Heated |
| Cheese Cake | 2.49 | * Sundaes * | ||||
| Topped with Strawberries, Blueberries or Peaches | 3.49 | Chocolate - Strawberry - Blueberry - Peach | ||||
| One Large Scoop | 2.69 | |||||
| * Specialty * | Two Large Scoops | 3.69 | ||||
| Served in an edible flour tortilla shell deep fried | ||||||
| Pie................ Jr. 1.99 Reg............................ 2.49 | golden brown, smothered with your choice of | |||||
| Pie Ala Mode.. Jr. 2.49 Reg............................ 2.99 | topping, and topped with whipped cream. | |||||
| Largest piece of pie in town --- | ||||||
| "Why buy two when one is big enough to share?" | * Ice Cream * | |||||
| One Scoop .......... .99 Two Scoops.............. 1.98 | ||||||
| Cakes | ||||||
| Death by Chocolate or Delicious Carrot | Old Fashioned Root Beer Float | 2.25 | ||||
| Cake................ Jr. 1.99 Reg............................ 2.49 | Pepsi - Dr. Pepper - Sierra Mist - Root Beer - Mt. Dew | |||||
| Cake Ala Mode.. Jr. 2.49 Reg........................... 2.99 | ||||||
| * Specialty * | ||||||
| Thick Milk Shakes | 3.99 | |||||
| "Big enough to share" | ||||||
| Chocolate - Vanilla - Strawberry - Blueberry - Peach |




